
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 58 | 26 | |
2 | 14 | 19 | 18 | |
3 | 14 | 13 | 18 | |
4 | 14 | 13 | 15 | |
5 | 14 | -12 | 13 | |
6 | 14 | -17 | 13 | |
7 | 14 | -29 | 6 | |
8 | 14 | -45 | 3 |
There are currently no fixtures |
Game Info | ||
3rd December 2017 | ||
FC Shooterz . | 2 - 4 | MIFA |
Real Atletico | 1 - 5 | NWA FC |
PMFC | 0 - 0 | FC Qalandars |
FC Ravens | 5 - 0 | Tigers FC |
26th November 2017 | ||
NWA FC | 5 - 2 | FC Qalandars |
MIFA | 5 - 0 | FC Ravens |
FC Shooterz . | 6 - 2 | PMFC |
Tigers FC | 0 - 5 | Real Atletico |
Player Name | Awards |
---|---|
Nnanna Franklin![]() |
9 |
Hammad Sohail![]() |
7 |
Absaar Ali![]() |
4 |
Ayman Husni![]() |
3 |
Zarrar Ali![]() |
3 |