
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 62 | 26 | |
2 | 14 | 33 | 21 | |
3 | 14 | 20 | 20 | |
4 | 14 | 8 | 17 | |
5 | 14 | -15 | 10 | |
6 | 14 | -19 | 10 | |
7 | 14 | -39 | 4 | |
8 | 14 | -50 | 4 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 47 | 24 | |
2 | 14 | 30 | 21 | |
3 | 14 | 33 | 20 | |
4 | 14 | -14 | 11 | |
5 | 14 | -19 | 11 | |
6 | 14 | -16 | 9 | |
7 | 14 | -33 | 9 | |
8 | 14 | -28 | 7 |
There are currently no fixtures |
Game Info | ||
11th November 2018 | ||
Yen Club B | 3 - 5 | Gamberros fc |
Predators Fc | 0 - 5 | Yen club |
Investor's Way Phoenix FC | 0 - 5 | NWA FC |
1. Ravens | 5 - 0 | Azi_Champ |
4th November 2018 | ||
1. Ravens | 0 - 5 | Investor's Way Phoenix FC |
NWA FC | 5 - 0 | Predators Fc |
Yen club | 5 - 1 | Yen Club B |
Azi_Champ | 0 - 5 | Gamberros fc |
Player Name | Awards |
---|---|
Muhammad Ahsan Anwar![]() |
6 |
Hammad Sohail![]() |
4 |
Abuzar Hasan![]() |
2 |
Muhammad Abdullah![]() |
2 |
Taimoor Khan![]() |
2 |