
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 23 | 23 | |
2 | 14 | 29 | 22 | |
3 | 14 | 14 | 17 | |
4 | 14 | 6 | 16 | |
5 | 14 | -4 | 13 | |
6 | 14 | -7 | 10 | |
7 | 14 | -14 | 8 | |
8 | 14 | -47 | 3 |
There are currently no fixtures |
Game Info | ||
26th April 2019 | ||
Sir syed school fc | 0 - 5 | Afghan FC |
Anwarr shaheed club | 5 - 0 | Aryan fc |
Kakar itifaq FC | 5 - 0 | Bacha khan club |
Abasin Club | 0 - 5 | Esaar Club |
19th April 2019 | ||
Esaar Club | 0 - 0 | Kakar itifaq FC |
Bacha khan club | 0 - 5 | Anwarr shaheed club |
Aryan fc | 5 - 0 | Sir syed school fc |
Afghan FC | 0 - 0 | Abasin Club |
Player Name | Awards |
---|---|
wazir Khan![]() |
3 |
mati Ullah![]() |
3 |
sultan Khan![]() |
2 |
younas Khan![]() |
1 |
kochai .![]() |
1 |