
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 7 | 7 | |
2 | 4 | 13 | 6 | |
3 | 4 | 4 | 6 | |
4 | 4 | 1 | 4 | |
5 | 4 | 1 | 4 | |
6 | 4 | -4 | 3 | |
7 | 4 | -6 | 1 | |
8 | 4 | -16 | 1 |
03rd February 2019 | ||
Flash fc |
vs |
Hawks fc |
Titans fc |
vs |
Pro Angles fc |
Tigers fc |
vs |
Sialkot City Dolphin fc |
Sialkot Stalion fc |
vs |
Sialkot City Falcon fc |
10th February 2019 | ||
Sialkot City Falcon fc |
vs |
Flash fc |
Sialkot City Dolphin fc |
vs |
Sialkot Stalion fc |
Pro Angles fc |
vs |
Tigers fc |
Hawks fc |
vs |
Titans fc |
Game Info | ||
21st April 2019 | ||
Tigers fc | 0 - 12 | Sialkot Stalion fc |
Titans fc | 2 - 2 | Sialkot City Falcon fc |
Hawks fc | 2 - 5 | Sialkot City Dolphin fc |
Flash fc | 0 - 2 | Pro Angles fc |
7th April 2019 | ||
Sialkot City Falcon fc | 6 - 3 | Sialkot City Dolphin fc |
Sialkot Stalion fc | 2 - 1 | Pro Angles fc |
Tigers fc | 0 - 0 | Hawks fc |
Titans fc | 2 - 2 | Flash fc |
Player Name | Awards |
---|---|
Shayan Awan![]() |
3 |
Moiz Babar![]() |
3 |
SYED Burair![]() |
2 |
Hamdan Nouman![]() |
2 |
Shaheer Hassan ![]() |
2 |