
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 3 | 2 | |
2 | 1 | 2 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | -1 | 0 | |
7 | 1 | -2 | 0 | |
8 | 1 | -3 | 0 |
10th March 2019 | ||
Banaras united |
vs |
Qadri Sports |
Aurangzaib FC |
vs |
Rehber Fc |
Anwar Fc |
vs |
Virtual University |
Younus Eleven |
vs |
Young Mosa Muhammaden |
17th March 2019 | ||
Young Mosa Muhammaden |
vs |
Banaras united |
Virtual University |
vs |
Younus Eleven |
Rehber Fc |
vs |
Anwar Fc |
Qadri Sports |
vs |
Aurangzaib FC |
Game Info | ||
3rd March 2019 | ||
Rehber Fc | 0 - 0 | Qadri Sports |
Virtual University | 1 - 3 | Aurangzaib FC |
Young Mosa Muhammaden | 0 - 1 | Anwar Fc |
Younus Eleven | 0 - 3 | Banaras united |
Player Name | Awards |
---|---|
Aurangzaib FC![]() |
1 |