
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 20 | 22 | |
2 | 14 | 20 | 21 | |
3 | 14 | 18 | 20 | |
4 | 14 | 7 | 16 | |
5 | 14 | -16 | 11 | |
6 | 14 | -7 | 10 | |
7 | 14 | -17 | 7 | |
8 | 14 | -25 | 5 |
There are currently no fixtures |
Game Info | ||
30th March 2019 | ||
Gulzari FC | 5 - 0 | Star Hussain Abad |
Hazara Green FC | 4 - 0 | Super Hazara FC |
Great Hazara FC | 2 - 9 | Young Hazara FC |
Azad FC | 0 - 2 | Agha Jan FC |
9th March 2019 | ||
Star Hussain Abad | 0 - 3 | Hazara Green FC |
Super Hazara FC | 5 - 0 | Great Hazara FC |
Young Hazara FC | 2 - 1 | Azad FC |
Agha Jan FC | 3 - 1 | Gulzari FC |
Player Name | Awards |
---|---|
zafar .![]() |
4 |
sarwar .![]() |
4 |
Mehdi .![]() |
4 |
Husnain Senior .![]() |
3 |
Arif Nazari![]() |
3 |