
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 34 | 21 | |
2 | 14 | 22 | 20 | |
3 | 14 | 29 | 19 | |
4 | 14 | 9 | 15 | |
5 | 14 | -20 | 11 | |
6 | 14 | -24 | 10 | |
7 | 14 | -23 | 9 | |
8 | 14 | -27 | 7 |
There are currently no fixtures |
Game Info | ||
27th January 2018 | ||
Zaryab United | 0 - 0 | Fantastic7 FC |
Surkhod fc | 0 - 0 | City Avengers |
Chitral FC | 2 - 2 | Shinwari FC |
Hashim Shaheed FC | 0 - 0 | Cantt fc |
20th January 2018 | ||
City Avengers | 0 - 0 | Fantastic7 FC |
Shinwari FC | 5 - 0 | Zaryab United |
Hashim Shaheed FC | 0 - 0 | Surkhod fc |
Cantt fc | 0 - 5 | Chitral FC |
Player Name | Awards |
---|---|
Wasim Akram![]() |
8 |
Mehmood Ghaznavi![]() |
6 |
Usama Ali![]() |
5 |
Malik Danial![]() |
4 |
NIHAR ULLAH![]() |
2 |