P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 26 | 17 | |
2 | 13 | 18 | 17 | |
3 | 13 | 16 | 17 | |
4 | 13 | 2 | 13 | |
5 | 13 | 0 | 13 | |
6 | 13 | -10 | 12 | |
7 | 13 | -18 | 9 | |
8 | 13 | -34 | 6 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 2 | 21 | 4 | |
2 | 2 | 9 | 4 | |
3 | 2 | 5 | 3 | |
4 | 2 | -2 | 2 | |
5 | 2 | -4 | 2 | |
6 | 2 | -2 | 1 | |
7 | 2 | -10 | 0 | |
8 | 2 | -17 | 0 |
There are currently no fixtures |
Game Info | ||
24th December 2017 | ||
AC 21 | 1 - 6 | Epic tekkers |
Nutmeg FC | 0 - 0 | Medical Warriors |
Real FC | 0 - 0 | Punjab Society |
Royal Wolves FC | 3 - 1 | AC'20 F.C |
17th December 2017 | ||
Nutmeg FC | 5 - 0 | Real FC |
Epic tekkers | 5 - 0 | Punjab Society |
AC 21 | 0 - 5 | Royal Wolves FC |
Medical Warriors | 0 - 5 | AC'20 F.C |
Player Name | Awards |
---|---|
Abid Kazmi![]() |
7 |
Abdullah Nadeem![]() |
6 |
Zaki Amjad![]() |
4 |
Rohaan Qazi![]() |
3 |
Shayan Ahmed Raghib![]() |
3 |