
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 9 | 11 | |
2 | 7 | 5 | 10 | |
3 | 7 | 5 | 10 | |
4 | 7 | 10 | 9 | |
5 | 7 | -1 | 5 | |
6 | 7 | -6 | 4 | |
7 | 7 | -14 | 4 | |
8 | 7 | -8 | 3 |
There are currently no fixtures |
Game Info | ||
23rd February 2019 | ||
BAQAR NIZAMANI F.C | 0 - 0 | TANDO HYDER UNITED |
Bhai Khan Talpur F.C | 0 - 3 | Nizamani Football Club Matli |
F.C THUNDERBOLTS | 5 - 0 | Malhan FC |
IMC football club | 5 - 0 | Avengers fc |
16th February 2019 | ||
Malhan FC | 0 - 5 | IMC football club |
Nizamani Football Club Matli | 1 - 0 | F.C THUNDERBOLTS |
TANDO HYDER UNITED | 1 - 0 | Bhai Khan Talpur F.C |
Avengers fc | 0 - 5 | BAQAR NIZAMANI F.C |
Player Name | Awards |
---|---|
Rashed Rashed![]() |
3 |
Fahad Ali Talpur![]() |
2 |
Sohail Sohail![]() |
2 |
Abdul Wahab Khan![]() |
2 |
Qadeer Qadeer![]() |
1 |