
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 18 | 25 | |
2 | 14 | 10 | 18 | |
3 | 14 | 4 | 17 | |
4 | 14 | 1 | 15 | |
5 | 14 | -3 | 14 | |
6 | 14 | -3 | 13 | |
7 | 14 | -2 | 12 | |
8 | 14 | -6 | 10 | |
9 | 14 | -7 | 8 | |
10 | 14 | -12 | 8 |
There are currently no fixtures |
Game Info | ||
14th April 2018 | ||
Azad Eleven FC (Malir) | 0 - 1 | Baloch Fighter FC (Malir) |
Shaheed Abdlillam Murad (Malir) | 1 - 4 | Baloch Youth (Malir) |
Umer Star FC (Malir) | 1 - 0 | Baloch Union FC (Malir) |
Aslam Eleven FC (Malir) | 3 - 0 | Malir Red FC (Malir) |
Malir Union FC (Malir) | 1 - 0 | Mahfooz Eleven FC (Malir) |
7th April 2018 | ||
Malir Red FC (Malir) | 1 - 1 | Malir Union FC (Malir) |
Baloch Fighter FC (Malir) | 4 - 2 | Aslam Eleven FC (Malir) |
Baloch Youth (Malir) | 1 - 2 | Umer Star FC (Malir) |
Mahfooz Eleven FC (Malir) | 1 - 0 | Shaheed Abdlillam Murad (Malir) |
Baloch Union FC (Malir) | 1 - 0 | Azad Eleven FC (Malir) |
Player Name | Awards |
---|---|
Ubaidullah Taj![]() |
2 |
Azhar Umer![]() |
1 |
Muhammad Ikhlaq![]() |
1 |
Shahzeb Qadir![]() |
1 |
Azar Azar![]() |
1 |