
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 10 | 11 | |
2 | 7 | 0 | 9 | |
3 | 7 | 16 | 8 | |
4 | 7 | 9 | 8 | |
5 | 7 | 1 | 7 | |
6 | 7 | -6 | 6 | |
7 | 7 | -11 | 5 | |
8 | 7 | -19 | 2 |
29th February 2020 | ||
Aasa Jalal School |
vs |
Future Grammar School |
Aga Khan School |
vs |
Sara Memorial Grammar School |
DCTO Campus |
vs |
Nobel Academy School |
Blessing Star |
vs |
Kiran School |
07th March 2020 | ||
Blessing Star |
vs |
Aasa Jalal School |
Kiran School |
vs |
DCTO Campus |
Nobel Academy School |
vs |
Aga Khan School |
Sara Memorial Grammar School |
vs |
Future Grammar School |
Game Info | ||
22nd February 2020 | ||
Aga Khan School | 1 - 5 | Future Grammar School |
DCTO Campus | 5 - 0 | Sara Memorial Grammar School |
Blessing Star | 0 - 0 | Nobel Academy School |
Kiran School | 5 - 0 | Aasa Jalal School |
15th February 2020 | ||
Nobel Academy School | 1 - 1 | Kiran School |
Sara Memorial Grammar School | 0 - 2 | Blessing Star |
Future Grammar School | 0 - 10 | DCTO Campus |
Aasa Jalal School | 0 - 0 | Aga Khan School |
Player Name | Awards |
---|---|
Maaz Sr![]() |
1 |