
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 36 | 17 | |
2 | 10 | 25 | 17 | |
3 | 10 | 15 | 12 | |
4 | 10 | 3 | 11 | |
5 | 10 | 0 | 10 | |
6 | 10 | -2 | 9 | |
7 | 10 | -40 | 3 | |
8 | 10 | -37 | 1 |
29th December 2018 | ||
Razorbacks FC |
vs |
Spartans FC |
Gladiators Fc |
vs |
Kick Off |
Gik |
vs |
Total Football FC |
TEAM EIGHTEEN |
vs |
Ravens |
09th February 2019 | ||
Total Football FC |
vs |
Razorbacks FC |
Kick Off |
vs |
Ravens |
Spartans FC |
vs |
TEAM EIGHTEEN |
Gladiators Fc |
vs |
Gik |
Game Info | ||
2nd February 2019 | ||
Razorbacks FC | 0 - 0 | Gik |
Ravens | 0 - 5 | Spartans FC |
TEAM EIGHTEEN | 4 - 3 | Gladiators Fc |
Total Football FC | 4 - 1 | Kick Off |
26th January 2019 | ||
Gik | 0 - 5 | TEAM EIGHTEEN |
Gladiators Fc | 5 - 0 | Ravens |
Spartans FC | 0 - 5 | Total Football FC |
Kick Off | 5 - 0 | Razorbacks FC |
Player Name | Awards |
---|---|
Mobeen Zaheer![]() |
2 |
Tahir khan![]() |
1 |
Mohammad Ali Rashid![]() |
1 |
Taha Kayani![]() |
1 |
Umer Ayub ![]() |
1 |