
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 22 | 14 | |
2 | 7 | 17 | 12 | |
3 | 7 | 15 | 10 | |
4 | 7 | 8 | 8 | |
5 | 7 | -6 | 6 | |
6 | 7 | 0 | 4 | |
7 | 7 | -20 | 2 | |
8 | 7 | -36 | 0 |
There are currently no fixtures |
Game Info | ||
15th February 2019 | ||
HnD | 2 - 1 | HFC |
HAZARA STRIKERS FC | 0 - 5 | Habib University |
Re-United | 5 - 0 | Grenades F.C. |
Cordoba | 0 - 5 | Dortmund FC |
8th February 2019 | ||
Dortmund FC | 3 - 2 | Re-United |
Grenades F.C. | 0 - 5 | HAZARA STRIKERS FC |
Habib University | 3 - 6 | HnD |
HFC | 5 - 0 | Cordoba |
Player Name | Awards |
---|---|
Abrar Sohail![]() |
2 |
uzair zaidi![]() |
2 |
Naufil Siddiqui![]() |
2 |
Karimdad Khaskheli![]() |
1 |