
P | GD | Pts | ||
---|---|---|---|---|
1 | 18 | 53 | 28 | |
2 | 18 | 32 | 28 | |
3 | 18 | 26 | 24 | |
4 | 18 | -4 | 20 | |
5 | 18 | 12 | 19 | |
6 | 18 | 1 | 18 | |
7 | 18 | -12 | 17 | |
8 | 18 | -44 | 11 | |
9 | 18 | -17 | 9 | |
10 | 18 | -47 | 6 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 38 | 26 | |
2 | 14 | 32 | 20 | |
3 | 14 | 10 | 17 | |
4 | 14 | -5 | 13 | |
5 | 14 | -1 | 12 | |
6 | 14 | 2 | 11 | |
7 | 14 | -34 | 8 | |
8 | 14 | -42 | 5 |
There are currently no fixtures |
Game Info | ||
28th March 2020 | ||
Thai Embassy Islamabad | 0 - 0 | SPAIN |
Russian Embassy | 4 - 1 | Japan |
Osaka Diplomats | 4 - 4 | Brazil |
Nigeria | 0 - 0 | UAE |
Kazakhstan | 2 - 2 | Azerbaijan |
21st March 2020 | ||
Osaka Diplomats | 1 - 4 | Russian Embassy |
Nigeria | 2 - 3 | Thai Embassy Islamabad |
Kazakhstan | 7 - 5 | SPAIN |
UAE | 6 - 6 | Japan |
Brazil | 2 - 0 | Azerbaijan |
Player Name | Awards |
---|---|
Mubasher Sanjrani![]() |
2 |
Gaziz Konakov![]() |
2 |
Sani Bindawa![]() |
2 |