
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 15 | 6 | |
2 | 4 | 13 | 6 | |
3 | 4 | 9 | 5 | |
4 | 4 | 7 | 5 | |
5 | 4 | 6 | 5 | |
6 | 4 | 0 | 3 | |
7 | 4 | -5 | 3 | |
8 | 4 | -7 | 3 | |
9 | 4 | -14 | 2 | |
10 | 4 | -24 | 2 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 35 | 24 | |
2 | 14 | 13 | 18 | |
3 | 14 | 10 | 17 | |
4 | 14 | 11 | 14 | |
5 | 14 | 8 | 14 | |
6 | 14 | -6 | 13 | |
7 | 14 | -4 | 12 | |
8 | 14 | -67 | 0 |
09th January 2019 | ||
Pakistan Web Server |
vs |
Spark FC |
JAZZ |
vs |
Knowledge Platform |
Eikon7 |
vs |
TEAM EIGHTEEN |
Wonderworks-LL |
vs |
Ufone United |
MUPS CORPORATE |
vs |
F3 Technologies |
30th January 2019 | ||
Ufone United |
vs |
Pakistan Web Server |
TEAM EIGHTEEN |
vs |
Knowledge Platform |
F3 Technologies |
vs |
JAZZ |
Spark FC |
vs |
Wonderworks-LL |
MUPS CORPORATE |
vs |
Eikon7 |
Game Info | ||
16th January 2019 | ||
Spark FC | 4 - 3 | MUPS CORPORATE |
F3 Technologies | 9 - 2 | Eikon7 |
Ufone United | 0 - 6 | JAZZ |
Knowledge Platform | 1 - 8 | Pakistan Web Server |
TEAM EIGHTEEN | 0 - 5 | Wonderworks-LL |
2nd January 2019 | ||
F3 Technologies | 10 - 2 | Spark FC |
TEAM EIGHTEEN | 0 - 5 | MUPS CORPORATE |
Knowledge Platform | 5 - 5 | Wonderworks-LL |
Ufone United | 7 - 2 | Eikon7 |
JAZZ | 1 - 6 | Pakistan Web Server |
Player Name | Awards |
---|---|
Khurram Shahzad![]() |
1 |