
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 3 | 10 | |
2 | 6 | 8 | 9 | |
3 | 6 | 6 | 6 | |
4 | 6 | -1 | 6 | |
5 | 6 | -3 | 6 | |
6 | 6 | -5 | 4 | |
7 | 6 | -5 | 4 | |
8 | 6 | -3 | 3 |
05th February 2020 | ||
Rameez HHS |
vs |
hamza hhs |
Taha HHS |
vs |
musab hhs |
talal hhs |
vs |
HHSPAk |
The Capable Stars |
vs |
Yusha HHS |
12th February 2020 | ||
hamza hhs |
vs |
The Capable Stars |
Yusha HHS |
vs |
talal hhs |
HHSPAk |
vs |
Taha HHS |
musab hhs |
vs |
Rameez HHS |
Game Info | ||
29th January 2020 | ||
Rameez HHS | 3 - 2 | Taha HHS |
musab hhs | 0 - 1 | talal hhs |
HHSPAk | 1 - 4 | The Capable Stars |
hamza hhs | 1 - 5 | Yusha HHS |
22nd January 2020 | ||
HHSPAk | 3 - 4 | Yusha HHS |
musab hhs | 2 - 3 | The Capable Stars |
Rameez HHS | 4 - 5 | talal hhs |
Taha HHS | 3 - 4 | hamza hhs |
Player Name | Awards |
---|---|
Imad Pasha![]() |
3 |
Maaz Abdul Karim![]() |
2 |
Abdul Ahad![]() |
2 |
Abdullah Maaz![]() |
2 |
Ibad Ur Rehman![]() |
1 |