
P | GD | Pts | ||
---|---|---|---|---|
1 | 6 | 7 | 10 | |
2 | 6 | 2 | 7 | |
3 | 6 | 2 | 7 | |
4 | 6 | 1 | 7 | |
5 | 6 | 1 | 6 | |
6 | 6 | -2 | 6 | |
7 | 6 | -3 | 4 | |
8 | 6 | -8 | 1 |
19th February 2020 | ||
ASA WARRIORS |
vs |
ASA conquerors |
ASA TIGERS |
vs |
GLADIATOR |
ASA PANTHERS |
vs |
OPTIMUS |
ASA HUSTLERS |
vs |
TITANS |
26th February 2020 | ||
ASA conquerors |
vs |
TITANS |
ASA HUSTLERS |
vs |
OPTIMUS |
ASA PANTHERS |
vs |
GLADIATOR |
ASA TIGERS |
vs |
ASA WARRIORS |
Game Info | ||
12th February 2020 | ||
GLADIATOR | 0 - 1 | ASA WARRIORS |
OPTIMUS | 0 - 0 | ASA TIGERS |
TITANS | 1 - 0 | ASA PANTHERS |
ASA conquerors | 1 - 0 | ASA HUSTLERS |
5th February 2020 | ||
ASA PANTHERS | 0 - 2 | ASA HUSTLERS |
ASA TIGERS | 0 - 1 | TITANS |
ASA WARRIORS | 2 - 1 | OPTIMUS |
GLADIATOR | 1 - 0 | ASA conquerors |
Player Name | Awards |
---|---|
iqrash khan![]() |
1 |
Shehriyar Hassan Khan![]() |
1 |
Khawaja Rafay![]() |
1 |