
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 18 | 15 | |
2 | 8 | 21 | 14 | |
3 | 8 | 14 | 14 | |
4 | 8 | 6 | 11 | |
5 | 8 | -7 | 6 | |
6 | 8 | -6 | 5 | |
7 | 8 | -9 | 5 | |
8 | 8 | -14 | 5 | |
9 | 8 | -7 | 3 | |
10 | 8 | -16 | 2 |
15th February 2019 | ||
Mustafa Academy Tando Allahyar |
vs |
Adam Academy |
Jan Academy |
vs |
Noora Academy |
Jafffar Academy |
vs |
Sada Bahar Academy |
Doctor Ahmed Academy |
vs |
Tando Allahyar United |
Asif Academy |
vs |
Tando Soomro Academy |
Game Info | ||
15th February 2019 | ||
Doctor Ahmed Academy | 1 - 0 | Asif Academy |
Noora Academy | 0 - 2 | Mustafa Academy Tando Allahyar |
Jafffar Academy | 0 - 1 | Tando Soomro Academy |
Sada Bahar Academy | 0 - 5 | Jan Academy |
Jan Academy | 2 - 0 | Tando Allahyar United |
Tando Allahyar United | 0 - 3 | Jafffar Academy |
Mustafa Academy Tando Allahyar | 3 - 0 | Sada Bahar Academy |
Tando Soomro Academy | 1 - 1 | Doctor Ahmed Academy |
Noora Academy | 0 - 4 | Adam Academy |
Adam Academy | 3 - 0 | Asif Academy |
Player Name | Awards |
---|---|
Aftab Aftab![]() |
1 |