
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 10 | ||||||||
2 | 7 | 7 | 9 | ||||||||
3 | 7 | 7 | 9 | ||||||||
4 | 7 | 6 | 9 | ||||||||
5 | 7 | 6 | 9 | ||||||||
6 | 7 | 3 | 5 | ||||||||
7 | 7 | 0 | 5 | ||||||||
8 |
Vacancy Available - Sign up today
|
23rd February 2019 | ||
Al Haddid fc |
vs |
Punjaab fc |
Al QADEER Kamonki fc |
vs |
Points Match 1 |
Azad Wazir abad fc |
vs |
Namaari Brothers fc |
Chan da Qila fc |
vs |
Jandella fc |
02nd March 2019 | ||
Chan da Qila fc |
vs |
Al Haddid fc |
Jandella fc |
vs |
Azad Wazir abad fc |
Namaari Brothers fc |
vs |
Al QADEER Kamonki fc |
Points Match 1 |
vs |
Punjaab fc |
Game Info | ||
16th February 2019 | ||
Al QADEER Kamonki fc | 2 - 1 | Punjaab fc |
Azad Wazir abad fc | 5 - 0 | Points Match 1 |
Chan da Qila fc | 0 - 0 | Namaari Brothers fc |
Jandella fc | 1 - 0 | Al Haddid fc |
9th February 2019 | ||
Namaari Brothers fc | 0 - 2 | Jandella fc |
Points Match 1 | 0 - 5 | Chan da Qila fc |
Punjaab fc | 0 - 0 | Azad Wazir abad fc |
Al Haddid fc | 0 - 1 | Al QADEER Kamonki fc |
Player Name | Awards |
---|---|
Usman Baaig![]() |
5 |
Mansor Khan![]() |
5 |
Qudraat ULLAH![]() |
5 |
Faisal Sheraz![]() |
4 |
Namari Bilal![]() |
3 |