
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 18 | 13 | |
2 | 7 | 9 | 8 | |
3 | 7 | 7 | 8 | |
4 | 7 | -2 | 7 | |
5 | 7 | -8 | 7 | |
6 | 7 | -5 | 5 | |
7 | 7 | -4 | 4 | |
8 | 7 | -15 | 4 |
11th February 2019 | ||
AL-MADINA FC |
vs |
Young Star Kamonki fc |
GFA |
vs |
Gujranwala Acedmy fc |
Al-Fateh fc |
vs |
Pasban fc |
Itehad ghakkar fc |
vs |
Mayo Ittehad |
18th February 2019 | ||
Itehad ghakkar fc |
vs |
AL-MADINA FC |
Mayo Ittehad |
vs |
Al-Fateh fc |
Pasban fc |
vs |
GFA |
Gujranwala Acedmy fc |
vs |
Young Star Kamonki fc |
Game Info | ||
22nd April 2019 | ||
GFA | 0 - 0 | Young Star Kamonki fc |
Al-Fateh fc | 2 - 0 | Gujranwala Acedmy fc |
Itehad ghakkar fc | 1 - 0 | Pasban fc |
Mayo Ittehad | 1 - 4 | AL-MADINA FC |
15th April 2019 | ||
Pasban fc | 0 - 1 | Mayo Ittehad |
Gujranwala Acedmy fc | 0 - 0 | Itehad ghakkar fc |
Young Star Kamonki fc | 0 - 7 | Al-Fateh fc |
AL-MADINA FC | 0 - 0 | GFA |
Player Name | Awards |
---|---|
MUHAMMAD Farman![]() |
5 |
Ghulam MUSTAFA![]() |
5 |
Sammi butt![]() |
4 |
MUHAMMAD Saqib![]() |
3 |
MUHAMMAD Wasim![]() |
2 |