
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 9 | 11 | |
2 | 7 | 3 | 11 | |
3 | 7 | 8 | 10 | |
4 | 7 | 3 | 8 | |
5 | 7 | 2 | 8 | |
6 | 7 | -7 | 4 | |
7 | 7 | -8 | 2 | |
8 | 7 | -10 | 2 |
There are currently no fixtures |
Game Info | ||
20th April 2020 | ||
Pakhtoon Fighters | 3 - 1 | kingsman |
Abasyn Football club | 0 - 2 | Gomalian Tigers Football Club |
Young Afghan FC | 0 - 1 | Gomalian Fighters Football Club |
Eagle Stars FC | 0 - 0 | Gomal Markhoor Football club |
13th April 2020 | ||
Gomalian Fighters Football Club | 2 - 1 | Gomal Markhoor Football club |
Gomalian Tigers Football Club | 0 - 1 | Young Afghan FC |
kingsman | 0 - 2 | Abasyn Football club |
Pakhtoon Fighters | 1 - 1 | Eagle Stars FC |
Player Name | Awards |
---|---|
Rooh ullah Waxeer![]() |
1 |
Jahangir Khan![]() |
1 |
Nisar Ahmad![]() |
1 |
shafat ullah![]() |
1 |