
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 15 | 21 | |
2 | 14 | 14 | 20 | |
3 | 14 | 6 | 17 | |
4 | 14 | 5 | 16 | |
5 | 14 | 3 | 16 | |
6 | 14 | 4 | 15 | |
7 | 14 | -2 | 12 | |
8 | 14 | -4 | 11 | |
9 | 14 | -19 | 8 | |
10 | 14 | -22 | 4 |
There are currently no fixtures |
Game Info | ||
15th April 2018 | ||
Haji Abdul Samed FC | 0 - 1 | Hyderi Baloch |
Sabir Sports Academy | 2 - 0 | Moosa Lashari |
Young Baloch Football Club | 2 - 0 | Light of Baloch |
Al-Qadir lyari | 5 - 1 | Qadir School |
Singolane Star FC | 0 - 1 | Lyari Youth |
8th April 2018 | ||
Qadir School | 0 - 3 | Sabir Sports Academy |
Moosa Lashari | 2 - 2 | Singolane Star FC |
Hyderi Baloch | 1 - 0 | Al-Qadir lyari |
Light of Baloch | 0 - 0 | Haji Abdul Samed FC |
Lyari Youth | 2 - 0 | Young Baloch Football Club |
Player Name | Awards |
---|---|
Aqib Jawaid![]() |
7 |
Asif Asif![]() |
5 |
Noman Abu bakar![]() |
5 |
Awais Awais![]() |
3 |
Saleh Jamal![]() |
3 |