
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 95 | 26 | |
2 | 14 | 67 | 26 | |
3 | 14 | -12 | 13 | |
4 | 14 | -13 | 12 | |
5 | 14 | -11 | 11 | |
6 | 14 | -22 | 9 | |
7 | 14 | -49 | 8 | |
8 | 14 | -55 | 7 |
There are currently no fixtures |
Game Info | ||
25th November 2018 | ||
Quetta SHAHLIAN FC | 0 - 5 | Pingove fC |
New ghazali football club | 0 - 0 | PB United C.F |
Zentorno FC | 0 - 0 | Rehan shaheed FC |
CFHS FC | 0 - 5 | Erfan fc |
18th November 2018 | ||
PB United C.F | 0 - 0 | Rehan shaheed FC |
Pingove fC | 0 - 0 | Erfan fc |
Quetta SHAHLIAN FC | 5 - 0 | Zentorno FC |
New ghazali football club | 0 - 5 | CFHS FC |
Player Name | Awards |
---|---|
Irfan .![]() |
8 |
Naseer Khan![]() |
8 |
M. Usman Khan![]() |
5 |
Suleman Waheed![]() |
4 |
AnAs Babai ![]() |
3 |