
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 0 | 1 | |
2 | 1 | 0 | 1 | |
3 | 1 | 0 | 1 | |
4 | 1 | 0 | 1 | |
5 | 1 | 0 | 1 | |
6 | 1 | 0 | 1 | |
7 | 1 | 0 | 1 | |
8 | 1 | 0 | 1 |
08th February 2020 | ||
Nuces Magic Fc |
vs |
19 fc |
NUCES Knights |
vs |
Comrades FC |
NUCES Bolt FC |
vs |
Falcons FC |
Legends Fc |
vs |
Knights FC |
22nd February 2020 | ||
NUCES Knights |
vs |
19 fc |
NUCES Bolt FC |
vs |
Nuces Magic Fc |
Legends Fc |
vs |
Comrades FC |
Knights FC |
vs |
Falcons FC |
Game Info | ||
28th March 2020 | ||
Nuces Magic Fc | 1 - 1 | NUCES Knights |
Comrades FC | 1 - 1 | NUCES Bolt FC |
Falcons FC | 1 - 1 | Legends Fc |
19 fc | 1 - 1 | Knights FC |
Player Name | Awards |
---|---|
Hashim Waraich ![]() |
1 |
Ahsan Basharat![]() |
1 |
Zuhaib Muhammad![]() |
1 |
Usama Tabish![]() |
1 |