
P | GD | Pts | ||
---|---|---|---|---|
1 | 7 | 16 | 12 | |
2 | 7 | 13 | 12 | |
3 | 7 | 0 | 7 | |
4 | 7 | 0 | 7 | |
5 | 7 | -2 | 5 | |
6 | 7 | -4 | 5 | |
7 | 7 | -13 | 5 | |
8 | 7 | -10 | 3 |
There are currently no fixtures |
Game Info | ||
24th February 2019 | ||
Zhob United FC | 0 - 5 | Shahi FC |
Afridi Zalmi Fc | 0 - 0 | Kheber FC |
Azad Eleven FC | 0 - 1 | Dsilwa United FC |
Afghan FC | 0 - 2 | Deer FC |
17th February 2019 | ||
Dsilwa United FC | 3 - 2 | Deer FC |
Kheber FC | 1 - 0 | Azad Eleven FC |
Shahi FC | 2 - 0 | Afridi Zalmi Fc |
Zhob United FC | 0 - 0 | Afghan FC |
Player Name | Awards |
---|---|
Naveed Naveed![]() |
1 |
Ibrar Khan![]() |
1 |