
P | GD | Pts | ||
---|---|---|---|---|
1 | 8 | 16 | 13 | |
2 | 8 | 11 | 11 | |
3 | 8 | 1 | 9 | |
4 | 8 | -1 | 8 | |
5 | 8 | -12 | 8 | |
6 | 8 | -4 | 7 | |
7 | 8 | -3 | 4 | |
8 | 8 | -8 | 4 |
11th February 2019 | ||
Sakarkoi fc |
vs |
Jutial puoneer |
Paltanz fc |
vs |
11 star fc |
Yadgar fc |
vs |
wahdat fc |
Forest fc |
vs |
Gilgit red fc |
11th March 2019 | ||
Sakarkoi fc |
vs |
Yadgar fc |
Paltanz fc |
vs |
Forest fc |
Jutial puoneer |
vs |
Gilgit red fc |
11 star fc |
vs |
wahdat fc |
Game Info | ||
22nd April 2019 | ||
wahdat fc | 1 - 0 | Gilgit red fc |
11 star fc | 0 - 4 | Forest fc |
Jutial puoneer | 1 - 2 | Yadgar fc |
Sakarkoi fc | 0 - 1 | Paltanz fc |
15th April 2019 | ||
wahdat fc | 3 - 3 | 11 star fc |
Gilgit red fc | 2 - 0 | Jutial puoneer |
Forest fc | 1 - 1 | Paltanz fc |
Yadgar fc | 3 - 2 | Sakarkoi fc |
Player Name | Awards |
---|---|
farhan AHMED![]() |
6 |
Mansoor AHMAD![]() |
5 |
Faisal AHMAD![]() |
4 |
Waqar AHMED![]() |
4 |
IMRAN HUSSAIN![]() |
4 |