
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 17 | 20 | |
2 | 14 | 15 | 20 | |
3 | 14 | 13 | 19 | |
4 | 14 | 7 | 13 | |
5 | 14 | 3 | 13 | |
6 | 14 | -3 | 12 | |
7 | 14 | -16 | 9 | |
8 | 14 | -36 | 6 |
There are currently no fixtures |
Game Info | ||
5th April 2019 | ||
Young Baloch Fc | 0 - 5 | KKR FC DALBANDIN |
Wapda FC | 0 - 2 | Shaheed Allah Baksh FC |
Shaheed Musa jan FC | 0 - 1 | Shaheed Amir Jan Fc |
Baloch Club | 5 - 0 | Shaheed Manan Jan FC |
29th March 2019 | ||
KKR FC DALBANDIN | 2 - 6 | Shaheed Allah Baksh FC |
Young Baloch Fc | 0 - 5 | Shaheed Amir Jan Fc |
Wapda FC | 4 - 0 | Shaheed Manan Jan FC |
Baloch Club | 0 - 5 | Shaheed Musa jan FC |
Player Name | Awards |
---|---|
Bismillah .![]() |
4 |
Janzaib Sasoli Sasoli![]() |
2 |
Naseeb Baloch![]() |
2 |
Safi Ullah![]() |
2 |
Ghareeb Shah![]() |
1 |