
P | GD | Pts | ||
---|---|---|---|---|
1 | 14 | 9 | 18 | |
2 | 14 | 7 | 18 | |
3 | 14 | 2 | 17 | |
4 | 14 | 2 | 14 | |
5 | 14 | 1 | 14 | |
6 | 14 | 0 | 13 | |
7 | 14 | -1 | 13 | |
8 | 14 | -4 | 12 | |
9 | 14 | -7 | 11 | |
10 | 14 | -9 | 10 |
There are currently no fixtures |
Game Info | ||
14th April 2018 | ||
Al Shahbaz (EAST) | 1 - 0 | Ansar Union FC |
Muslim Brother FC (EAST) | 2 - 0 | Lal Sports FC (EAST) |
SAJDI MFC (EAST) | 0 - 0 | Gulshan Itehad Football Club (East) |
Al Ghazi FC (EAST) | 0 - 0 | Madhoo Mohammadan (EAST) |
Muslims Sports (East) | 1 - 0 | Kohat Sports FC (EAST) |
7th April 2018 | ||
Madhoo Mohammadan (EAST) | 3 - 0 | Muslim Brother FC (EAST) |
Gulshan Itehad Football Club (East) | 1 - 0 | Al Shahbaz (EAST) |
Lal Sports FC (EAST) | 4 - 2 | Muslims Sports (East) |
Ansar Union FC | 0 - 2 | Al Ghazi FC (EAST) |
Kohat Sports FC (EAST) | 0 - 1 | SAJDI MFC (EAST) |
Player Name | Awards |
---|---|
Junaid .![]() |
4 |
fayaz .![]() |
4 |
Kamil Husain![]() |
3 |
Muhammad ismail![]() |
3 |
raees ,![]() |
3 |